Our company is offering a quality assured range of Enamelled Copper Wires. Offered wires are manufactured with high precision by utilizing the finest grade copper under experts’ direction. This wire is tested well on numerous quality parameters before it is delivered to clients.
Our products comply with IEC 69317, IS 13730, and NEMA 1000, and also can be produced according to customer's requirements
Our enamel copper wire ensures efficient power transmission, thanks to its excellent electrical conductivity, making it an ideal choice for a wide range of electrical applications.
Designed to withstand high temperatures, our enamel copper wire maintains its integrity and performance even in demanding operating conditions, ensuring consistent operation over time.
Coated with high-quality enamel insulation, our copper wire provides exceptional insulation properties, protecting against electrical leakage and short circuits.
With its flexibility and ease of handling, our enamel copper wire is suitable for various winding processes, enabling smooth installation and integration into diverse systems.
We offer a range of enamel copper wire options, including different gauges, colors, and insulation types, allowing you to tailor the wire to your specific project requirements.
SPECIFICATIONS FOR ENAMELED COPPER WIRES | ||||||||
---|---|---|---|---|---|---|---|---|
CONDUCTOR DIAMETER | CONDUCTOR TOLERANCE | ENAMEL THICKNESS SPECIFICATION WITH GRADE TYPE | ||||||
GRADE 1 (FINE) | GRADE 2 (MEDIUM) | GRADE 3 (THICK) | ||||||
SWG | mm | ±(mm) | MINIMUM INCREASE (mm) | MAXIMUM OVERALL DIA (mm) | MINIMUM INCREASE (mm) | MAXIMUM OVERALL DIA (mm) | MINIMUM INCREASE (mm) | MAXIMUM OVERALL DIA (mm) |
16 | 1.626 | 0.017 | 0.039 | 1.698 | 0.073 | 1.735 | 0.11 | 1.77 |
17 | 1.422 | 0.015 | 0.038 | 1.492 | 0.071 | 1.528 | 0.107 | 1.562 |
18 | 1.219 | 0.013 | 0.035 | 1.285 | 0.067 | 1.318 | 0.1 | 1.35 |
19 | 1.016 | 0.011 | 0.034 | 1.08 | 0.065 | 1.113 | 0.098 | 1.144 |
20 | 0.914 | 0.01 | 0.034 | 0.976 | 0.063 | 1.008 | 0.095 | 1.038 |
21 | 0.813 | 0.009 | 0.032 | 0.872 | 0.06 | 0.902 | 0.09 | 0.931 |
22 | 0.711 | 0.008 | 0.03 | 0.766 | 0.056 | 0.795 | 0.085 | 0.822 |
23 | 0.61 | 0.006 | 0.027 | 0.659 | 0.05 | 0.684 | 0.075 | 0.708 |
24 | 0.559 | 0.006 | 0.025 | 0.605 | 0.047 | 0.629 | 0.071 | 0.652 |
25 | 0.508 | 0.006 | 0.025 | 0.554 | 0.047 | 0.578 | 0.071 | 0.601 |
26 | 0.457 | 0.005 | 0.024 | 0.501 | 0.045 | 0.523 | 0.067 | 0.544 |
27 | 0.417 | 0.005 | 0.022 | 0.458 | 0.042 | 0.48 | 0.064 | 0.5 |
28 | 0.376 | 0.005 | 0.021 | 0.417 | 0.04 | 0.435 | 0.06 | 0.454 |
29 | 0.345 | 0.005 | 0.02 | 0.382 | 0.038 | 0.401 | 0.057 | 0.418 |
30 | 0.315 | 0.004 | 0.019 | 0.349 | 0.035 | 0.367 | 0.053 | 0.384 |
31 | 0.295 | 0.004 | 0.019 | 0.329 | 0.035 | 0.347 | 0.053 | 0.364 |
32 | 0.274 | 0.004 | 0.018 | 0.306 | 0.033 | 0.323 | 0.05 | 0.339 |
33 | 0.254 | 0.004 | 0.018 | 0.286 | 0.033 | 0.303 | 0.05 | 0.319 |
34 | 0.234 | 0.004 | 0.017 | 0.265 | 0.032 | 0.281 | 0.048 | 0.296 |
35 | 0.213 | 0.003 | 0.015 | 0.241 | 0.029 | 0.255 | 0.043 | 0.269 |
36 | 0.193 | 0.003 | 0.014 | 0.219 | 0.027 | 0.232 | 0.039 | 0.245 |
37 | 0.173 | 0.003 | 0.013 | 0.197 | 0.025 | 0.21 | 0.036 | 0.222 |
38 | 0.152 | 0.003 | 0.012 | 0.174 | 0.023 | 0.186 | 0.033 | 0.197 |
39 | 0.132 | 0.003 | 0.011 | 0.152 | 0.021 | 0.162 | 0.03 | 0.171 |
40 | 0.122 | 0.003 | 0.01 | 0.141 | 0.019 | 0.151 | 0.028 | 0.16 |
41 | 0.112 | 0.003 | 0.009 | 0.13 | 0.017 | 0.139 | 0.026 | 0.147 |
42 | 0.102 | 0.003 | 0.009 | 0.119 | 0.017 | 0.128 | 0.026 | 0.136 |
43 | 0.091 | 0.003 | 0.008 | 0.107 | 0.016 | 0.115 | 0.023 | 0.122 |
44 | 0.081 | 0.003 | 0.008 | 0.096 | 0.015 | 0.103 | 0.022 | 0.11 |
Annealed electrolytic bare copper (99 %) + Enamelled coat insulation according to IEC 60317 (different parts).
Designation | Definition | ||
---|---|---|---|
S | Solderable | ||
H | No Solderable | ||
Temperature (ºC) | Application | Standard | |
G1 | G2 | ||
155 | small transformers, linear motors, relays, solenoids, small motors, clock coils, watch coils, magnetic heads, instruments | IEC 60317-20 | IEC 60317-21 |
180 | automotive coils as relays and ignition coils, transformers and solenoids, small motors, small transformers. | IEC 60317-51 | IEC 60317-55 |
200 | motors, transformers | IEC 60317-26 | IEC 60317-13 |
240 | For high temperature | IEC 60317-46 | |
G1 | Grade 1 (insulation coat) | ||
G2 | Grade 2 (insulation coat) |
Conductor: Annealed electrolytic bare copper (99 %). Enamelled coat insulation, with different material dependent of temperature index.
Temperature (ºC) | Insulation type | Diameter | Standard |
---|---|---|---|
155 | Polyurethane | 0.04 - 4 | IEC 60317-20 |
180 | Polyurethane | 0.04 - 2 | IEC 60317-55 |
200 | Polyester - Imide | 0.14 - 4 | IEC 60317-13 |
240 | Polyimide | 0.40 - 1.4 | IEC 60317-46 |
Wide array of super Enameled Copper Wires ranging from 1.626 mm to 0.081 mm (16 swg to 44 swg).
Our enameled wires are extensively used in Transformer, Alternators, Rotating Machinery / Electric Motor, White Goods (Fans, Washing Machine Motors, Air-Conditioner Compressor Motors, Degaussing Coils, Deflection Coils, etc.), Auto Electrical (Dynamo, Alternators, Wiper Motors, Horns, Window Motors, Ignition Coils, Etc), Luminaries (Ballast, Chocks,) Electronics, Switch Gear (ELCB, MCCB, RCCB, Dimmer stats, Relays, Etc), Pumps, Turbines, Windmills, and Other Electrical Equipment
Automotive Industry, Aerospace Industry, Marine Industry, Electrical and Electronics Industry, Industrial Machinery and Equipment, Renewable Energy Industry, Medical Equipment Industry: Electric: electrical, electromechanical systems, Electric Motors, propulsion, power steering, air conditioning, and other auxiliary systems, Ignition Systems, Solenoids and Actuators, Charging Systems, spacecraft, aircraft systems